Rooms
See Also: Category:Rooms
Room Directory
| Name | Color | Doors | Type | Items | Special |
|---|---|---|---|---|---|
| 4 | |||||
| Orange | 3 | Hallway | |||
| Blue | 1 | 1 Key | |||
| Blue | 3 | 1 Gem | |||
| Red | 3 | Costs 1 Gold to Enter | |||
| Blue | 2 | 1 Key | |||
| Purple | 2 | Bedroom | Gain 1 Steps on Enter | ||
| Blue | 2 | ||||
| Blue | 2 | ParlorGame | |||
| Yellow | 2 | Shop | Buy food for Steps | ||
| Blue | 2 | 4 Gold | |||
| Orange | 4 | Hallway | |||
| Blue | 3 | Can re-roll floor plans | |||
| Blue | 3 | Mechanical | Terminal access | ||
| Red | 4 | Hides 1 floor plan when drafting for the rest of the day | |||
| Purple | 1 | Bedroom | 10 Steps | ||
| Blue | 1 | 2 random | |||
| Blue | 1 | 3 Gem | |||
| All | 3 | Counts as every color room | |||
| Blue | 3 | Contains meal after Rank 8 is reached, for Steps | |||
| Blue | 1 | Mechanical | Breaker box | ||
| Blue | 2 | Mechanical | Can craft new special items from other items | ||
| Orange | 2 | Hallway | |||
| Red | 3 | Can't see floor plans when drafting from here | |||
| Red | 4 | Lose 1/2 of your Steps | |||
| Purple | 2 | Bedroom | |||
| Orange | 3 | Hallway | |||
| Red | 3 | Lose 2 Steps each time you enter | |||
| Blue | 3 | Any items that would be spread, are now diverted here. | |||
| Green | 2 | Spread Gem in each Green room | |||
| Yellow | 2 | Shop | |||
| Purple | 1 | Bedroom | |||
| Green | 3 | ||||
| Red | 1 | ||||
| Blue | 1 | 4 random items | |||
| Blue | 2 | BilliardGame | |||
| Blue | 2 | 8 Gold | |||
| Blue | 2 | 1 Star | |||
| Orange | 4 | Hallway | 7 Doors are all locked | ||
| Yellow | 1 | Shop | |||
| 4 | |||||
| Red | 2 | Fewer items will be found for the day | |||
| Pool | |||||
| Planetarium | |||||
| CoatCheck | |||||
| Terrace | |||||
| Cloister | |||||
| Nursery | |||||
| Garage | |||||
| Laboratory | |||||
| Library | |||||
| Foyer | |||||
| PumpRoom | |||||
| Sauna |